<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CVRite</title>
	<atom:link href="http://www.cvrite.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cvrite.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 08 May 2012 08:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Reports suggests an uptick in MBA recruitment</title>
		<link>http://www.cvrite.co.uk/reports-suggests-an-uptick-in-mba-recruitment/</link>
		<comments>http://www.cvrite.co.uk/reports-suggests-an-uptick-in-mba-recruitment/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvrite.co.uk/?p=5165</guid>
		<description><![CDATA[70% of business schools have reported an increase in on-campus recruitment activity vs. the prior year, according to a report by the MBA Careers Service Council. The findings are consistent with a recent employer survey conducted by GMAC (Graduate Management Admissions Council), in which almost 75% of recruiters said they were planning to hire an]]></description>
			<content:encoded><![CDATA[<p>70% of business schools have reported an increase in on-campus recruitment activity vs. the prior year, according to a report by the MBA Careers Service Council. The findings are consistent with a recent employer survey conducted by GMAC (Graduate Management Admissions Council), in which almost 75% of recruiters said they were planning to hire an MBA in 2012 (that&#8217;s a 16% increases versus the prior year).</p>
<p>It will come as little surprise that the biggest decliners were the banks, actually showing a decrease in MBA recruiting activity. The slack being taken up by technology and the new media sector (companies such as Facebook, Google and Amazon have surged in popularity for MBA students). There was also a notable pickup in overseas demand from countries such as China, who’s population lacks managerial talent.</p>
<p>The stats will bring a welcomed morale boost to MBA programs,  having seen enrolments decline the wake of the financial crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvrite.co.uk/reports-suggests-an-uptick-in-mba-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance: Salaries &amp; Vacancies Decline</title>
		<link>http://www.cvrite.co.uk/finance-salaries-vacancies-decline/</link>
		<comments>http://www.cvrite.co.uk/finance-salaries-vacancies-decline/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 10:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvrite.co.uk/?p=4588</guid>
		<description><![CDATA[Between February and March the average starting salary for senior employees in the Finance sector fell by 16.5% (year on year) and vacancies by 57%, a report by recruitment consultant Morgan McKinley showed. Investment Banks were notable decliners, hit hard by the euro zone debt crisis – average salaries for senior bankers, fund managers and]]></description>
			<content:encoded><![CDATA[<p>Between February and March the average starting salary for senior employees in the Finance sector fell by 16.5% (year on year) and vacancies by 57%, a report by recruitment consultant Morgan McKinley showed. </p>
<p>Investment Banks were notable decliners, hit hard by the euro zone debt crisis – average salaries for senior bankers, fund managers and analysts fell to £78,003 in March (and over the last year these salaries have increased at almost half the rate of inflation). </p>
<p>But it’s a mixed picture &#8211; despite the above, related job vacancies did increase by 4% from January to March compared with the same period in 2011. Morgan McKinley’s Evan’s noted that &#8220;Any positive sentiment tends to be immediately cancelled out by some form of negative market commentary. We are genuinely working in a confused and uncertain market,&#8221; </p>
<p><strong>So what does this mean for jobseekers?</strong></p>
<p>While Financial Services remains an attractive career choice for many, the profitability of these institutions (and resultant employee pay) remains suppressed by economic uncertainty and regulation; it is unlikely we will see a return to the 2007-08 peak for sometime.  </p>
<p>Seekers should always keep a backup industry in mind when considering a career in Financial Services. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvrite.co.uk/finance-salaries-vacancies-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to CVrite!</title>
		<link>http://www.cvrite.co.uk/welcome-to-cvrite/</link>
		<comments>http://www.cvrite.co.uk/welcome-to-cvrite/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvrite.co.uk/?p=3737</guid>
		<description><![CDATA[Launched in March 2012, CVrite is a free resource offering job-seekers useful articles and a fool-proof approach to creating a great CV!]]></description>
			<content:encoded><![CDATA[<p>Launched in March 2012, CVrite is a free resource offering job-seekers useful articles and a fool-proof approach to creating a great CV! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cvrite.co.uk/welcome-to-cvrite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

